Lotteria Italia 2013: biglietti vincenti
Elenco dei biglietti vincenti dell'estrazione Lotteria Italia del 6 gennaio 2014: 136 biglietti premiati per 14.100.000 € di montepremi.
Premi per categoriaLotteria Italia 2013
| Categoria | Premio | Biglietti |
|---|---|---|
| Prima categoria | 5.000.000 € | 1 |
| Prima categoria | 2.000.000 € | 1 |
| Prima categoria | 1.500.000 € | 1 |
| Prima categoria | 1.000.000 € | 1 |
| Prima categoria | 500.000 € | 1 |
| Prima categoria | 300.000 € | 1 |
| Seconda categoria | 60.000 € | 30 |
| Terza categoria | 20.000 € | 100 |
Biglietti vincenti 2013136 biglietti
| Serie | Numero | Categoria | Premio | Luogo |
|---|---|---|---|---|
| N | 339302 | Prima categoria | 5.000.000 € | Lecco (LC) |
| I | 492864 | Prima categoria | 2.000.000 € | Casoria (NA) |
| D | 401815 | Prima categoria | 1.500.000 € | Torino (TO) |
| O | 311936 | Prima categoria | 1.000.000 € | L'Aquila (AQ) |
| O | 264328 | Prima categoria | 500.000 € | Pietrasanta (LU) |
| E | 452669 | Prima categoria | 300.000 € | Palermo (PA) |
| B | 158171 | Seconda categoria | 60.000 € | Pompei (NA) |
| B | 199049 | Seconda categoria | 60.000 € | Andria (BT) |
| C | 359277 | Seconda categoria | 60.000 € | Delebio (SO) |
| D | 040627 | Seconda categoria | 60.000 € | Milano (MI) |
| E | 031905 | Seconda categoria | 60.000 € | Castenedolo (BS) |
| E | 252284 | Seconda categoria | 60.000 € | Sasso Marconi (BO) |
| E | 271311 | Seconda categoria | 60.000 € | Castel S. Pietro Terme (BO) |
| F | 086085 | Seconda categoria | 60.000 € | Zola Pedrosa (bo (BO) |
| F | 185215 | Seconda categoria | 60.000 € | Casapulla (CE) |
| G | 047241 | Seconda categoria | 60.000 € | Lecco (LC) |
| G | 183342 | Seconda categoria | 60.000 € | S. Giovanni Valdarno (AR) |
| G | 378560 | Seconda categoria | 60.000 € | Pontedera (PI) |
| M | 257850 | Seconda categoria | 60.000 € | Acquasparta (TR) |
| M | 411936 | Seconda categoria | 60.000 € | Cimitile (NA) |
| M | 445725 | Seconda categoria | 60.000 € | Campogalliano (MO) |
| N | 282082 | Seconda categoria | 60.000 € | Anagni (FR) |
| O | 069479 | Seconda categoria | 60.000 € | Laterza (TA) |
| O | 252700 | Seconda categoria | 60.000 € | Roma (RM) |
| O | 289415 | Seconda categoria | 60.000 € | Milano (MI) |
| O | 483045 | Seconda categoria | 60.000 € | Mondolfo (PU) |
| P | 412912 | Seconda categoria | 60.000 € | Porto Sant'Elpidio (FM) |
| Q | 104171 | Seconda categoria | 60.000 € | Ciri㨠(TO) |
| Q | 400205 | Seconda categoria | 60.000 € | Vicenza (VI) |
| R | 101823 | Seconda categoria | 60.000 € | Dolo (VE) |
| R | 352619 | Seconda categoria | 60.000 € | Gallicano nel Lazio (RM) |
| R | 433372 | Seconda categoria | 60.000 € | Pavia (PV) |
| S | 046319 | Seconda categoria | 60.000 € | Modena (MO) |
| S | 111880 | Seconda categoria | 60.000 € | Sesto Fiorentino (FI) |
| S | 211289 | Seconda categoria | 60.000 € | Roma (RM) |
| S | 236962 | Seconda categoria | 60.000 € | San Martino (PR) |
| A | 014794 | Terza categoria | 20.000 € | Savona (SV) |
| A | 072838 | Terza categoria | 20.000 € | Osio sopra (BG) |
| A | 092319 | Terza categoria | 20.000 € | Palermo (PA) |
| A | 129764 | Terza categoria | 20.000 € | Garaguso (MT) |
| A | 211604 | Terza categoria | 20.000 € | Rignano Flaminio (RM) |
| A | 285968 | Terza categoria | 20.000 € | Oricola (AQ) |
| A | 434942 | Terza categoria | 20.000 € | Brentino Belluno (VR) |
| B | 015343 | Terza categoria | 20.000 € | Guardiagrele (CH) |
| B | 142131 | Terza categoria | 20.000 € | Vallata (AV) |
| B | 227955 | Terza categoria | 20.000 € | Surbo (LE) |
| B | 233720 | Terza categoria | 20.000 € | Sant'Arcangelo (PZ) |
| B | 244451 | Terza categoria | 20.000 € | Mele (GE) |
| B | 257207 | Terza categoria | 20.000 € | Rovereto (TN) |
| B | 313776 | Terza categoria | 20.000 € | Gubbio (PG) |
| B | 358084 | Terza categoria | 20.000 € | Castrocielo (FR) |
| B | 443736 | Terza categoria | 20.000 € | Belforte Monferrato (AL) |
| C | 137546 | Terza categoria | 20.000 € | Orvieto Tr |
| C | 242148 | Terza categoria | 20.000 € | Castrocielo (FR) |
| C | 437624 | Terza categoria | 20.000 € | Casatenovo (LC) |
| C | 460855 | Terza categoria | 20.000 € | Campagna (SA) |
| C | 465050 | Terza categoria | 20.000 € | Fiorenzuola d'Arda (PC) |
| C | 477822 | Terza categoria | 20.000 € | Palermo (PA) |
| D | 067149 | Terza categoria | 20.000 € | Marigliano (NA) |
| D | 134029 | Terza categoria | 20.000 € | Bitonto (BA) |
| D | 206686 | Terza categoria | 20.000 € | — |
| D | 235642 | Terza categoria | 20.000 € | San Demetrio Corone (CS) |
| D | 268139 | Terza categoria | 20.000 € | Roma (RM) |
| D | 297978 | Terza categoria | 20.000 € | Roma (RM) |
| D | 391387 | Terza categoria | 20.000 € | Bologna (BO) |
| D | 430663 | Terza categoria | 20.000 € | Frosinone (FR) |
| D | 490762 | Terza categoria | 20.000 € | Frascati (RM) |
| E | 032854 | Terza categoria | 20.000 € | Formigine (MO) |
| E | 051398 | Terza categoria | 20.000 € | Brentino Belluno (VR) |
| E | 052528 | Terza categoria | 20.000 € | Ostia Lido (RM) |
| E | 094620 | Terza categoria | 20.000 € | Roma (RM) |
| E | 158358 | Terza categoria | 20.000 € | Romano d'Ezzelino (VI) |
| E | 192932 | Terza categoria | 20.000 € | Lastra a Signa (FI) |
| E | 252427 | Terza categoria | 20.000 € | San Michele al Tagliamento (VE) |
| E | 267680 | Terza categoria | 20.000 € | Lavena Ponte Tresa (VA) |
| E | 351736 | Terza categoria | 20.000 € | Palermo (PA) |
| F | 266089 | Terza categoria | 20.000 € | Termini Imerese (PA) |
| F | 393564 | Terza categoria | 20.000 € | Bassano del Grappa (VI) |
| F | 408202 | Terza categoria | 20.000 € | Civitella d'Agliano (VT) |
| G | 033145 | Terza categoria | 20.000 € | Spresiano (TV) |
| G | 092515 | Terza categoria | 20.000 € | Siracusa (SR) |
| G | 217000 | Terza categoria | 20.000 € | Fossalta di Portogruaro (VE) |
| G | 285191 | Terza categoria | 20.000 € | Civitella Val di Chiana (AR) |
| G | 305902 | Terza categoria | 20.000 € | Pompei (NA) |
| G | 381011 | Terza categoria | 20.000 € | Mori (TN) |
| I | 028521 | Terza categoria | 20.000 € | Patti (ME) |
| I | 060594 | Terza categoria | 20.000 € | Selargius (CA) |
| I | 094760 | Terza categoria | 20.000 € | Canale (CN) |
| I | 111909 | Terza categoria | 20.000 € | Pisa (PI) |
| I | 151137 | Terza categoria | 20.000 € | Roma (RM) |
| I | 173211 | Terza categoria | 20.000 € | Ragusa (RG) |
| I | 188514 | Terza categoria | 20.000 € | Centrale (VI) |
| I | 274794 | Terza categoria | 20.000 € | Monte Compatri (RM) |
| I | 299221 | Terza categoria | 20.000 € | Genova (GE) |
| L | 058298 | Terza categoria | 20.000 € | Cerignola (FG) |
| L | 112839 | Terza categoria | 20.000 € | Roma (RM) |
| L | 142152 | Terza categoria | 20.000 € | Bagno a Ripoli (FI) |
| L | 319101 | Terza categoria | 20.000 € | Falconara Marittima (AN) |
| L | 388534 | Terza categoria | 20.000 € | Cagliari (CA) |
| L | 398304 | Terza categoria | 20.000 € | Firenze (FI) |
| M | 059186 | Terza categoria | 20.000 € | Due Carrare (PD) |
| M | 074450 | Terza categoria | 20.000 € | Pietrasanta (LU) |
| M | 209338 | Terza categoria | 20.000 € | Russi (RA) |
| M | 336874 | Terza categoria | 20.000 € | Casoria (NA) |
| M | 337951 | Terza categoria | 20.000 € | Catania (CT) |
| M | 339634 | Terza categoria | 20.000 € | Giove (TR) |
| M | 340594 | Terza categoria | 20.000 € | Roma (RM) |
| M | 399853 | Terza categoria | 20.000 € | Mariano Comense (CO) |
| M | 477728 | Terza categoria | 20.000 € | Roma (RM) |
| N | 075666 | Terza categoria | 20.000 € | Carrara S. Giorgio (PD) |
| N | 125192 | Terza categoria | 20.000 € | Corciano (PG) |
| O | 034429 | Terza categoria | 20.000 € | Prato (PO) |
| O | 049290 | Terza categoria | 20.000 € | Carini (PA) |
| O | 083763 | Terza categoria | 20.000 € | Valleggia (SV) |
| O | 219114 | Terza categoria | 20.000 € | Valmontone (RM) |
| O | 325870 | Terza categoria | 20.000 € | Ortisei (BZ) |
| O | 349119 | Terza categoria | 20.000 € | Bologna (BO) |
| O | 450691 | Terza categoria | 20.000 € | Taggia (IM) |
| P | 144903 | Terza categoria | 20.000 € | Selvazzano Dentro (PD) |
| P | 185686 | Terza categoria | 20.000 € | Lecce (LE) |
| P | 218000 | Terza categoria | 20.000 € | Torino di Sangro (CH) |
| P | 286568 | Terza categoria | 20.000 € | Parma (PR) |
| Q | 056103 | Terza categoria | 20.000 € | Firenze (FI) |
| Q | 116198 | Terza categoria | 20.000 € | Vimercate (MB) |
| Q | 161697 | Terza categoria | 20.000 € | Firenze (FI) |
| Q | 212881 | Terza categoria | 20.000 € | Perugia (PG) |
| Q | 383074 | Terza categoria | 20.000 € | Asti (AT) |
| Q | 458888 | Terza categoria | 20.000 € | Castrocielo (FR) |
| Q | 471520 | Terza categoria | 20.000 € | Roma (RM) |
| Q | 497831 | Terza categoria | 20.000 € | Roma (RM) |
| R | 100952 | Terza categoria | 20.000 € | Salerno (SA) |
| R | 218920 | Terza categoria | 20.000 € | San Sebastiano al Vesuvio (NA) |
| R | 250844 | Terza categoria | 20.000 € | Roma (RM) |
| S | 048998 | Terza categoria | 20.000 € | Bordighera (IM) |
| S | 144080 | Terza categoria | 20.000 € | Roma (RM) |
| S | 183261 | Terza categoria | 20.000 € | Tortona (AL) |
Controlla serie e numero del tuo tagliando con la verifica del biglietto; le altre edizioni sono nell' archivio della Lotteria Italia e regole e categorie di premio in come funziona la lotteria.
Domande frequenti — Lotteria Italia 2013
Quando si è estratta la Lotteria Italia 2013?
La Lotteria Italia 2013 è stata estratta il 6 gennaio 2014 in diretta TV su Rai 1.
Quanti biglietti vincenti ci sono nella Lotteria Italia 2013?
136 biglietti premiati nell'estrazione. Il premio di prima categoria vale 5.000.000 €.
Posso ancora riscuotere se ho un biglietto vincente?
Hai 180 giorni dal giorno successivo alla pubblicazione del Bollettino ufficiale sul sito ADM per riscuotere. Dopo la prescrizione la vincita non è più riscuotibile.